Processing with a 5-axis machining center, the processing efficiency is triple that of the soil boring machine, and the processing accuracy is more than ten times higher, making it easier to assemble and reducing the requirements for tooling technicians. High-precision processing equipment operates steadily, with minimal anvil consumption and a 30% longer equipment service life compared to the same industry, resulting in approximately 50% savings in diamond production costs. The same type of equipment has a larger chamber, a larger usable anvil surface, and a 20% higher production capacity compared to the same industry. All equipment parts are standardized and interchangeable, disrupting the industry and guiding the establishment of industry norms.
Great precisionin processing, accuracy within 5μm, convenient assembly, excellent stability.
Spacious chamber, extensive usable surface of the anvil, remarkable design pressure, high production capability, and superior quality.
Specialized heat treatment, equipment malleability, enhanced adaptability.
Components of any equipment can be exchanged and regulated in a standardized approach.
The equipment's longevity is 50% more extensive than machines from other companies.
No | Item | Casting | Forging | ||||||||
BZ650 | BZ700 | BZ750 | BZ800 | BZ850 | BZ900 | BZ1050 | BD650 | BD800 | BD850 | ||
1 | Single Cylinder Thrust(MN) | 36.5 | 42 | 48.5 | 55 | 62 | 63.6 | 81.4 | 37.5 | 56 | 63 |
2 | Design pressure(MPa) | 120 | 120 | 120 | 130 | 130 | 130 | 130 | 120 | 130 | 130 |
3 | Rated Pressure(MPa) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 98 | 98 | 98 |
4 | Diameter of Cylinder(mm) | 650 | 700 | 750 | 800 | 850 | 900 | 1050 | 650 | 800 | 850 |
5 | Maximum Piston Stroke (mm) | 100 | 95 | 95 | 100 | 100 | 100 | 110 | 90 | 90 | 90 |
6 | Opening Height(mm) | 845 | 930 | 970 | 1010 | 1000 | 1000 | 1080 | 845 | 950 | 980 |
7 | Closing Height(mm) | 645 | 730 | 770 | 810 | 820 | 820 | 880 | 665 | 770 | 800 |
8 | Boost Ratio | 7.7:1 | 7.7:1 | 7.7:1 | 7.7:1 | 7.7:1 | 7.7:1 | 7.7:1 | 7.7:1 | 7.7:1 | 7.7:1 |
9 | Supercharger Oil Discharge(L) | 29 | 32 | 34 | 37 | 40 | 43 | 52 | 29 | 37 | 40 |
10 | Electric Heating Power (KVA) | 60 | 60 | 60 | 70 | 80 | 80 | 100 | 60 | 70 | 80 |
11 | Total Motor Power (KW) | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 30.5 | 40 | 40 |
12 | Overall dimension (LxWxH) (mm) | 2660x2660x3260 | 2830×2830×3430 | 2940×2940×3500 | 2990x2990x3590 | 3080x3080x3680 | 3140×3140×3740 | 3430x3430x4060 | 2640*2640*3240 | 2930*2930*3530 | 3020*3020*3620 |
13 | Total weight(t) | 54.5 | 67 | 73 | 81.5 | 92 | 98 | 120 | 58.3 | 75 | 86 |
14 | Application Scope | Type I Material、Superfine Material、PCD,CBN | Type I Material、Superfine Material、PCD,CBN | Type I Material、Superfine Material、PCD,CBN | Diamond、Big Monomorph、Big PCBN、PCD | Diamond、Big Monomorph、Big PCBN、PCD | Diamond、Big Monomorph、Big PCBN、PCD | Diamond、Big Monomorph、Big PCBN、PCD | Diamond、Big Monomorph、Big PCBN、PCD | Diamond、Big Monomorph、Big PCBN、PCD | Diamond、Big Monomorph、Big PCBN、PCD |
Enhanced accuracy by a factor of ten, increased pressure by 20%, and extended lifespan by 1.5 times. The synthetic block's center of gravity is located at its volume center: the structure of the synthetic block is symmetrically assembled in the heating direction. This implies that the four non-heating hammers have completely symmetrical orientations, while the two heating hammers also exhibit symmetrical directions. In the process of creating synthetic diamonds through the high temperature and high pressure technique, resolving the challenges of hammer cracking and blasting has long been a goal. In addition to potential defects in the quality of the cemented carbide anvil and the structural design of the synthetic block, it is crucial that the design, manufacturing, and adjustment of the six-sided top press adhere to the requirements of the three-in-one. This ensures a balanced distribution of deformation and force across all components of the machine, removing any possibility of firing issues.
New processing technology, five-axis machining center machining, gantry three-coordinate detection